Tri Options
| ID | Description |
|---|---|
| 0 | Increase Heart Chakras points |
| 1 | Increase Muscle Chakras points |
| 2 | Increase Mental Chakras points |
| 4 | Increase Nerve Chakras points |
| 5 | Increases resistance to Immobility attack |
| 6 | Increases resistance to Sleep attack |
| 7 | Increases resistance to Stun attack |
| 8 | Increases resistance to Blind attack |
| 9 | Increase attack success rate |
| 10 | Increase avoid success rate |
- Limit in increasing to the other 2 squares is 15
-
0, 1, 2, 3 (Tested)
- Example: 0, 50, 0, 15 = Increase 50 Heart Chakras proint + 15 Heart Chakras proint
source: content_development/gmtool/tri_options.md