Item Set
| ID | DESCRIPCION |
|---|---|
| 7442 | All Chakras 5 increase |
| 7444 | Weapon strenght training level +1 |
| 7445 | adding calculate damage 150 ~ 150 |
| 7446 | poison attack rate 10 ~ 10 % rate |
| 7447 | range increase 1 |
| 7464 | All chakras 10 increase |
| 7465 | Resist 5 % probability of chaya effect |
| 7466 | Weapon strenght training level +2 |
| 7467 | Resist 5 % probability of sleep effect |
| 7468 | Weapon strenght training level +1 |
| 7469 | Resist 5 % probability of stun effect |
| 7470 | (reserved) |
| 7471 | Resist 5 % probability of blind effect |
| 7472 | All Power Strike Attack rate 10% increase |
| 7626 | Chakra of Muscle 15 increase |
| 7627 | Chakra of Nerve 15 increase |
| 7628 | Chakra of Muscle 15 increase |
| 7629 | Chakra of Mental 15 increase |
| 7630 | All Chakra 20 increase |
| 7631 | All Chakra 20 increase |
| 7632 | All Chakra 20 increase |
| 7633 | All Chakra 20 increase |
| 7639 | All Chakra 5 increase |
| 7640 | All Chakra 9 increase |
| 7641 | All Chakra 12 increase |
| 7642 | All Chakra 15 increase |
| 7649 | Attack sucesfull 80 increase |
| 7651 | Attack sucesfull 120 increase |
| 7653 | All Chakra 12 increase |
| 7654 | All Chakra 12 increase |
| 7655 | All Chakra 18 increase |
| 7657 | All Chakra 24 increase |
| 7658 | All Power Strike Attack rate 3% increase |
| 7659 | All Power Strike Attack rate 5% increase |
| 7660 | All Power Strike Attack rate 7% increase |
source: content_development/items_management/item_set.md